Models
Model | Bowl Volume/Pelleting Capacity per Cycle | Maximum Throughput | Rotational Force | Processing Volume | Production Size |
---|---|---|---|---|---|
APD 0.5 | 0.5 L | 0.8 L/min | 0-20,000 x G | 0~3L/hour | R&D Lab |
APD 1.0 | 1.0 L | 1.4 L/min | 0-20,000 x G | 0~60 L/hour | R&D Lab; Pilot; Small Production |
APD 5.0 | 5.0 L | 7 L/min | 0-20,000 x G | 0~300 L/hour | Pilot; Small or Medium Production |
APD 10.0 | 10.0 L | 15 L/min | 0-20,000 x G | 0~600 L/hour | Small or Medium Production |
APD 50.0 | 50.0 L | 70 L/min | 0-20,000 x G | 0~3000 L/hour | Medium or Large Production |
The Celeros product line features a scalable range of centrifuges adaptable to process development labs, pilot plants, and production scale bioprocessing facilities. APD centrifuges are built to cGMP standards, and are suitable for processing volumes from 10 to 10,000 liters, and can be tailored to meet specific application requirements.